Documentation
Download centre
Official manufacturer datasheets in PDF — the same files the factory issues. Evurs Active is named as the dealer in the Russian-language Fox ESS technical datasheets. Certificates and installation manuals are added as we receive them from the factories.
| Document | Series | Language | Size | |
|---|---|---|---|---|
| KS 630–650 W datasheet (132MTBRP) | flagship · TOPCon | RU | 0.5 MB | Download PDF |
| KS 630–650 W datasheet (132MTBRP, original) | flagship · 20BB | EN | 1.0 MB | Download PDF |
| KS 600–630 W datasheet (144MBB) | large cells | EN | 5.9 MB | Download PDF |
| KS 590–620 W datasheet (144MBB) | large cells | EN | 5.9 MB | Download PDF |
| KS 580–600 W datasheet (144MBB) | universal | EN | 5.7 MB | Download PDF |
| KS 500–520 W datasheet (120MBB, Full Black) | Full Black | EN | 3.7 MB | Download PDF |
| KS 430–450 W datasheet (108MBB) | compact | EN | 4.4 MB | Download PDF |
| KS 430–450 W datasheet (108MSG, reinforced glass) | compact | EN | 4.1 MB | Download PDF |
| Fox ESS P100 datasheet — 5–10 kW storage system | hybrid + LFP | RU | 0.5 MB | Download PDF |
| Fox ESS S Series (G2) datasheet — 0.7–3.3 kW | single-phase grid | EN | 0.5 MB | Download PDF |
| Fox ESS F Series (G2) datasheet — 3–6 kW | single-phase grid | EN | 0.6 MB | Download PDF |
| Fox ESS G Series datasheet — 7–10.5 kW | single-phase grid | EN | 0.6 MB | Download PDF |
| Fox ESS H1 & AC1 (G2) datasheet — 3–6 kW | single-phase hybrid | RU | 1.1 MB | Download PDF |
| Fox ESS KH / KA datasheet — 7–10.5 kW | single-phase hybrid | RU | 1.2 MB | Download PDF |
| Fox ESS T Series (G3) datasheet — 3–25 kW | three-phase grid | EN | 0.5 MB | Download PDF |
| Fox ESS T Series (G3) datasheet — 3–25 kW | three-phase grid | RU | 1.3 MB | Download PDF |
| Fox ESS V Series datasheet — 30–75 kW | three-phase grid · IP66 | EN | 0.5 MB | Download PDF |
| Fox ESS V Series datasheet — 30–75 kW | three-phase grid · IP66 | RU | 1.7 MB | Download PDF |
| Fox ESS R Series (G2) datasheet — 75–136 kW | three-phase industrial | EN | 0.5 MB | Download PDF |
| Fox ESS H3 & AC3 datasheet — 5–12 kW | three-phase hybrid | RU | 1.2 MB | Download PDF |
| LONGi Hi-MO 9 (LR8-66HYD) datasheet — 635–670 W | utility · HPBC 2.0 | EN | 2.1 MB | Download PDF |
| LONGi Hi-MO 9 (LR7-72HYD) datasheet — 625–660 W | utility · 144 cells | EN | 1.9 MB | Download PDF |
| LONGi Hi-MO X10 Scientist (LR7-72HVH) datasheet — 640–670 W | rooftop · single glass | EN | 5.8 MB | Download PDF |
| LONGi Hi-MO X10 Scientist (LR7-72HVD) datasheet — 640–665 W | rooftop · bifacial | EN | 7.3 MB | Download PDF |
| LONGi Hi-MO X10 Explorer (LR7-72HVD) datasheet — 625–645 W | rooftop · bifacial | EN | 2.1 MB | Download PDF |
| LONGi Hi-MO X10 Guardian Light Design datasheet — 535–560 W | lightweight · 16.3 kg | EN | 5.2 MB | Download PDF |
| PnTech catalogue: solar cable and connectors (p. 5 — H1Z2Z2-K) | cable and connectors | EN | 10.7 MB | Download PDF |
| TÜV SÜD certificate for H1Z2Z2-K cable (EN 50618:2014) | certificate | EN | 1.3 MB | Download PDF |
| CE certificate for PnTech H1Z2Z2-K cable | certificate | EN | 1.6 MB | Download PDF |
| Kosmo Solar corporate presentation | company, technology, range | EN | 7.6 MB | Download PDF |
| Kosmo Solar corporate presentation | company, technology, range | RU | 7.7 MB | Download PDF |
Need a certificate, manual or another language version?
Request it — we will send the documents within one business day.