Kosmo Solar · 144MBB series
Kosmo Solar KS 600–630 W bifacial module
Bifacial module on large-format 210×182 mm cells: up to 630 W at STC and up to 684 W with rear-side gain. The workhorse for ground-mounted plants, carports and large commercial roofs.
600–630 W
up to 23.31%
bifacial · up to 684 W
2384×1134×30 mm
32 kg
| Power (STC) | 600 / 605 / 610 / 615 / 620 / 625 / 630 W |
|---|---|
| Efficiency | 22.19–23.31% |
| Bifacial output (BNPI) | 657–684 W · up to 25.1% efficiency |
| Cells | mono N-type TOPCon · 210×182 mm · 132 half-cells (22×6) |
| Glass / frame | dual 2.0 mm coated tempered glass · silver anodised aluminium |
| Dimensions / weight | 2384 × 1134 × 30 mm · 32 kg |
| Mechanical load | wind 2400 Pa · snow 5400 Pa |
| Temperature coefficient | −0.28%/°C · −40…+85 °C |
| Warranty | 20 years product · 30 years linear power (≥87.4%) |
| Packing | 37 pcs/pallet · 740 pcs/40HQ |
Request pricing and lead times
Tell us your volumes and delivery point — Prague, Krasnodar, China or Armenia.
Documents
KS 600–630 W datasheet (144MBB)
Installation manual — on request
Official manufacturer datasheets. Installation manuals and certificates are supplied with the order — ask us and we will send them the same day.